Membership
Membership
| 1 | A. Divakaran s/o A. D. Nair | 1966 | 186 | Joseph Norbet Gomez | 1971 | 371 | Ong See Lian | 1972 |
| 2 | Ab Razak Hitam | 1976 | 187 | Junus Sudin, Datuk | 1954 | 372 | Ong Sek Lian | 1955 |
| 3 | Abas Md Yunus | 1980 | 188 | K. Divakaran | 1963 | 373 | Ong Tang Hua | 1965 |
| 4 | Abd Hamid Abdul Kadir, Dato' Dr | 1960 | 189 | Kali Kavandan | 1967 | 374 | Ong Tiow Hui | 1961 |
| 5 | Abd Karim Mohd | 1962 | 190 | Kamlesh Kumar | 1973 | 375 | Ong Tiow Wah | 1966 |
| 6 | Abd Nasir bin Ali | 1977 | 191 | Kang Tsi Kit | 1976 | 376 | Ong Yet Poh | 1965 |
| 7 | Abdol Alim bin Yaacob | 1976 | 192 | Kang Tsi Wai, Dr. | 1970 | 377 | Othman Bin Jaafar | 1976 |
| 8 | Abdul Aziz Wahab | 1959 | 193 | Kang Tsi Yam | 1980 | 378 | Ou Shian Waei | 1971 |
| 9 | Abdul Hamid bin Mohd Eunos | 1953 | 194 | Kang Tsz Wong | 1975 | 379 | Ow Chee Sheng, Dato Dr. | 1968 |
| 10 | Abdul Kuddus Jaafar | 1956 | 195 | Karuppiaya Sithambaram | 1963 | 380 | P. James Edwin | 1975 |
| 11 | Abdul Malik Amin | 1963 | 196 | Khalid bin Abdol Rahman, Dato' | 1975 | 381 | Pak Kok Keng | 1979 |
| 12 | Abdul Malik Yasin | 1978 | 197 | Khoo Heng Suan | 1967 | 382 | Pang Yew Han, Andy | 1990 |
| 13 | Abdul Rahim Abd Aziz, Dato' Kapt | 1973 | 198 | Khoo Swee Hock | 1975 | 383 | Pang Yoke Jong | 1969 |
| 14 | Abdul Rahim Harun | 1957 | 199 | Koh Cheng Hock | 1963 | 384 | Pang, Henry | |
| 15 | Abdul Rahman bin Hj. A. Wahab | 1948 | 200 | Koh Chin Liang | 1963 | 385 | Panjalingam Pillay | 1968 |
| 16 | Abdul Rahman bin Kechin | 1949 | 201 | Koh Chyan | 1977 | 386 | Philomena Ann Minjoot | 1973 |
| 17 | Abdul Raqib Lim bin Abdullah (Say Ghee) | 1971 | 202 | Koh Dat Kwong | 1963 | 387 | Phua Kia Hua | 1967 |
| 18 | Abdul Razak Bin Mahmud | 1978 | 203 | Koh Huey Min | 1985 | 388 | Poh Cho Ching | 1963 |
| 19 | Abdul Samad Yahya, Datuk | 1954 | 204 | Koh Jak Boon | 389 | Poh Kee Cheng | 1982 | |
| 20 | Adnan bin Hj Adam | 1962 | 205 | Koh Kok Peng, Lionel | 1981 | 390 | Pola Singh, Dr | 1968 |
| 21 | Ahmad Azhari bi Md Alif | 1963 | 206 | Koh See Wee | 1985 | 391 | Preminder Perianan | 2000 |
| 22 | Ahmad bin Mohd Idris | 1959 | 207 | Koh Seng Hwi | 1963 | 392 | Aminuddin Bin Mohamad, Prof. Dr | 1968 |
| 23 | Ahmad bin Said | 1954 | 208 | Koh Seng Siew, John | 1966 | 393 | Quek Lee Heng | 1960 |
| 24 | Ahmad bin Yusof | 209 | Koh Weng Chuen, Ronnie | 1959 | 394 | Quek See Seng | 1970 | |
| 25 | Ahmad Farid Wee bin Abdullah | 1975 | 210 | Koh Yak Young | 1964 | 395 | Quek Siow Guan | 1973 |
| 26 | Ajar Bt Mohd | 211 | Koh, Belinda | 1985 | 396 | R. Krishnan | 1963 | |
| 27 | Alfred Francis Silva | 1963 | 212 | Koh, Jimmy | 1995 | 397 | Rajagopalan Pillay | 1968 |
| 28 | Ali bin Karim | 1961 | 213 | Koi Ah Leng, Karin | 1973 | 398 | Ram Roshan Singh | 1997 |
| 29 | Aljan Singh | 1958 | 214 | Kuah W. L., Madelina | 1986 | 399 | Ramdas Tikamdas | 1969 |
| 30 | Aminuddin Ahmad, Dr. | 1975 | 215 | Kwong See Kong | 1958 | 400 | Ramesh Sanghui | 1968 |
| 31 | Aminuddin Bin Mohamad. | 1968 | 216 | Kwong, Eva | 1971 | 401 | Ramli Abdul Samad | 1972 |
| 32 | Amran Mahat | 1985 | 217 | L.C.Vohrah, Tan Sri | 1953 | 402 | Ravidas Menon, Dr | 1960 |
| 33 | Andrew Mahesan Sivanandam | 1988 | 218 | Lai Poon Kong, Dr. | 1975 | 403 | Repin Ibrahim | 1968 |
| 34 | Ang Kim Hong, Michael | 1947 | 219 | Lai Sui Hoi | 1967 | 404 | Richard Dickson | 1947 |
| 35 | Ang Leong Chai, Dr. | 1975 | 220 | Lau Sou Kuen, Jessica | 1973 | 405 | Ridzuan Abdullah | |
| 36 | Ang Swee Tong | 1960 | 221 | Lee Beck Chiang | 1968 | 406 | Rozazi Mohd Ali | 1965 |
| Anuar Ismail | 1956 | 222 | Lee C. K., Paul | 1967 | 407 | S. Manokaran | 1966 | |
| 38 | Anuwar Ali, Prof | 1965 | 223 | Lee Cheng Suan, Sunny | 1968 | 408 | S. P. Palaniappan | 1964 |
| 39 | Aravindran Prabakaran | 1989 | 224 | Lee Eu Kim | 1966 | 409 | S. Subramaniam | 1980 |
| 40 | Azhar Yaakub. | 1973 | 225 | Lee Hon Leong | 1961 | 410 | Salim bin Alwi | 1972 |
| 41 | Azlaily Bt Abd Rahman | 1982 | 226 | Lee Kah Chiu, Bruce | 1973 | 411 | Salleh bin Ismail | 1973 |
| 42 | Azman bin Abdul, Hj. | 1963 | 227 | Lee Kah Yeow | 1973 | 412 | Sang Chin Chye | 1982 |
| 43 | B. Rajaram | 1961 | 228 | Lee Kim Seng | 1963 | 413 | Satchi Thanandan | 1974 |
| 44 | Bachan Singh Sachdev | 229 | Lee Kok Kong | 1966 | 414 | Seet Koon Seong | 1965 | |
| 45 | Baharudin Mohd Diah, Col | 1953 | 230 | Lee Kwok Ching nee Lai Kwee Fong | 1957 | 415 | Seet Lip Teng | 1969 |
| 46 | Bahrain Bin Ab Aziz | 1978 | 231 | Lee Lee Kim | 1969 | 416 | Selvakumar Suppiah | 1976 |
| 47 | Balan Nair | 232 | Lee Liang Fei | 417 | Selvakumar SVV, Dr. | 1975 | ||
| 48 | Bateman, Gerald | 1967 | 233 | Lee Meng Ngi, Richard | 1972 | 418 | Seng Kim Huat | 1965 |
| 49 | Bhaskaran Pillai, Dato' | 1969 | 234 | Lee Min Yang | 1962 | 419 | Seow Heng Kim | 1967 |
| 50 | Bien Mei Nien, Dr. | 1964 | 235 | Lee See Cheong | 420 | Seow, Errol | 1959 | |
| 51 | Boey Kam Yoon | 1973 | 236 | Lee Seng Teng, Albert | 1968 | 421 | Sharifah Aishah Syed Abdul Rahm | 1973 |
| 52 | Boon Hoon Tai | 1974 | 237 | Lee Soo Yong | 1967 | 422 | Shariff bin Ahmad | 1949 |
| 53 | Borhan Manap | 1961 | 238 | Lee Teck Chuan | 1973 | 423 | Sim Poh Meng | 1964 |
| 54 | Chan Hean Hoe, Martin | 1966 | 239 | Lee Tuck Fook | 1971 | 424 | Simret Singh | 1999 |
| 55 | Chan Hood Poh | 1968 | 240 | Lee, Bob Dr. | 1959 | 425 | Sivakumar | |
| 56 | Chan K. H., Michael | 1962 | 241 | Lee, Dicky | 1962 | 426 | Soh Sin Boon, Eric | 1968 |
| 57 | Chan Kheng Shung | 1994 | 242 | Lee, Micky | 1963 | 427 | Sohan Singh A/L Shamir Singh | 1971 |
| 58 | Chan Kian Siang, Dr. | 243 | Leo Ann Mean, Dr | 1968 | 428 | Soma Chandran s/o P. R. Chandran | 1984 | |
| 59 | Chan Kok Eng | 1963 | 244 | Leong Kway Wah, Nelson | 1972 | 429 | Suah Jin Teng | 1974 |
| 60 | Chan Kuan Weng | 245 | Leong Kwok Tong | 1963 | 430 | Sulaiman bin Hj Nordin, Dr. | 1957 | |
| 61 | Chan Ying Lock | 1968 | 246 | Leong Yin Chee | 431 | Surendran Indran | 2000 | |
| 62 | Chang Fook Kwee, Charlie | 1971 | 247 | Leong Yoke Heng, Michael | 1973 | 432 | Suresh Sivaram | 1959 |
| 63 | Chay Chek Choon | 1964 | 248 | Leong Yue Sek, Peter | 1982 | 433 | Syed Mohsen bin Abdula Rahman | 1959 |
| 64 | Chee Ben Hur | 1977 | 249 | Leong, Willy | 1972 | 434 | T. Ganaganesa | 1955 |
| 65 | Chee Eng Boon, Lt Col | 1967 | 250 | 250 Lim Ai Kok | 1967 | 435 | T. Thinakaran, Dr | 1963 |
| 66 | Chee Kim Hoon | 251 | Lim Ann Koon | 1961 | 436 | T. Thirumoorthy | 1954 | |
| 67 | Chen Foong Wah | 1973 | 252 | Lim Boon Hiong | 1969 | 437 | Tam Chiew Lin | 1969 |
| 68 | Chen Siew Ik | 1968 | 253 | Lim Chek Heng | 1965 | 438 | Tam Chiew Seng | 1974 |
| 69 | Cheng Keng Boo | 1965 | 254 | Lim Cheng Chuan, Peter | 1972 | 439 | Tam Kong Onn | 1956 |
| 70 | Cheong Ho Mun | 1985 | 255 | Lim Chew Juat | 1973 | 440 | Tam Mee Ying | 1973 |
| 71 | Cheong Hwi Lee | 1983 | 256 | Lim Chin Kee | 1960 | 441 | Tam, Afiq | 1972 |
| 72 | Cheong Koon Aik | 1972 | 257 | Lim Eng Teck | 1955 | 442 | Tan Bee Ling | 1988 |
| 73 | Cheong Lee Mei, Dr Dianne | 1977 | 258 | Lim Fang Keong | 1975 | 443 | Tan Boon Pin | 1965 |
| 74 | Cheong Seong Sin, Eric | 1971 | 259 | Lim Fung Hai, Daniel | 1967 | 444 | Tan C. H., James | 1996 |
| 75 | Chew Ah See | 1967 | 260 | Lim Guan Tiam | 1973 | 445 | Tan Chee Seng | 1982 |
| 76 | Chew Chin Yam, Benny | 1977 | 261 | Lim Hock Seang | 1969 | 446 | Tan Cheng Bock | |
| 77 | Chew Eng Chai | 1969 | 262 | Lim Jit Jee | 1962 | 447 | Tan Chin Shu | 1972 |
| 78 | Chi Cheng Hock | 1976 | 263 | Lim Jit Kit, John | 1969 | 448 | Tan Chiow Wah, Ronnie | 1972 |
| 79 | Chi, Deric | 1988 | 264 | Lim Keng Chuan | 1964 | 449 | Tan Chor Yim | 1972 |
| 80 | Chia Chee Liang | 2000 | 265 | Lim Keng Hock | 1963 | 450 | Tan Chwee Hock | 1967 |
| 81 | Chia Lui Meng, Datuk Charlie | 1972 | 266 | Lim Khaik Hoe | 1958 | 451 | Tan Eng Huat, Dr | 1959 |
| 82 | Chia Pow Hua | 1967 | 267 | Lim Koh Chin | 1966 | 452 | Tan Eng Sin | 1967 |
| 83 | Chin Kee Nam | 1973 | 268 | Lim Kwang Hui | 1966 | 453 | Tan Geok Eng | 1973 |
| 84 | Chin Kim Sen | 1977 | 269 | Lim Leng Pin | 1967 | 454 | Tan Hai Heng | 1966 |
| 85 | Chin Loy Chow, Ricky | 1966 | 270 | Lim Ming Hui | 1977 | 455 | Tan Hong Lim | 1972 |
| 86 | Chin Mee Foon, Valerie | 1973 | 271 | Lim Lock Leng | 1973 | 456 | Tan Hui Beng | 1973 |
| 87 | Chin Sik Ping | 1964 | 272 | Lim Nyieu Leng | 1971 | 457 | Tan Jiok Siak, Joseph | 1968 |
| 88 | Chin Sze Heong | 1984 | 273 | Lim Peng Hock | 1970 | 458 | Tan Kate Hwa | 1973 |
| 89 | Chin Tzi Song | 1994 | 274 | Lim Say Chye | 1990 | 459 | Tan Kee Chye | 1968 |
| 90 | Chin Y. S. | 275 | Lim Say Huat | 1988 | 460 | Tan Kian Huat, Harry | 1960 | |
| 91 | Chong Chow Pang | 1956 | 276 | Lim Say Jin | 1970 | 461 | Tan Kin Chye | 1961 |
| 92 | Chong Shan Yee, Eunice | 277 | Lim Say Lay | 1972 | 462 | Tan Kok Yong, Ricky | 1971 | |
| 93 | Chong Yoon Kong | 1968 | 278 | Lim Seng Kiat, Paul | 1964 | 463 | Tan Kwok Wee | 2000 |
| 94 | Choo Kok Choy | 1980 | 279 | Lim Siew Loon | 1967 | 464 | Tan Lan Teng | 1971 |
| 95 | Choo Lim Teng | 280 | Lim Soon Tee, Prof | 1953 | 465 | Tan Lee Peng | ||
| 96 | Choo Mui Yong | 1969 | 281 | Lim Swee Peck, Audrey | 1967 | 466 | Tan Mei Ling | 1982 |
| 97 | Choo Siak Chin | 1969 | 282 | Lim Teck Ghee, Dr | 1962 | 467 | Tan Meng Hui | 1961 |
| 98 | Choo Wee Kok | 1964 | 283 | Lim Teck Guan | 1966 | 468 | Tan Pai Hui, Albert | 1978 |
| 99 | Chow Yoon Wah | 1964 | 284 | Lim Yew Tiong | 1977 | 469 | Tan Pau Son | 1957 |
| 100 | Chu Eng Hock | 1972 | 285 | Lim Yow Seng | 1966 | 470 | Tan Puay Koon, Philip | 1976 |
| 101 | Chu Seng Wah | 1980 | 286 | Lim, Ann Naa | 1964 | 471 | Tan See Kian, Eric | 1964 |
| 102 | Chua Bok Chye | 1964 | 287 | Liow Tiong Sin, Dato' Dr | 1985 | 472 | Tan Seng San | 1969 |
| 103 | Chua Chau Chum | 1975 | 288 | Liu Chian Boon, Dr | 1989 | 473 | Tan Ser Beng, Datuk | 1985 |
| 104 | Chua Hong Pong | 1966 | 289 | Lo Chiang Loong, Anthony | 1995 | 474 | Tan Sin See | 1974 |
| 105 | Chua Hong Teck | 1974 | 290 | Loh Lip Foo | 1961 | 475 | Tan Su Beng | 1975 |
| 106 | Chua Hong Tham | 1969 | 291 | Loh Mok Sim | 1966 | 476 | Tan Teng Hee | 1967 |
| 107 | Chua Keng Onn, Alex | 1964 | 292 | Loke Ban Kai, Rocky | 1977 | 477 | Tan Thian Chai | 1972 |
| 108 | Chua Kok Seng, Dr. | 1978 | 293 | Long Jin Lek | 1967 | 478 | Tan Yew Leng | 1971 |
| 109 | Chua Peng Hoe, Henry | 1973 | 294 | Low Chan Kwai, Steven | 1969 | 479 | Tan, Frankie | 1988 |
| 110 | Chua Seow Yang | 1968 | 295 | Low Chan Tian | 1973 | 480 | Tan, Jeffery | 1985 |
| 111 | Chua Sim Biow | 1967 | 296 | Low Chin Siang | 1975 | 481 | Tang Kwong Kee | 1968 |
| 112 | Chua Sim Seng, Charlie | 1969 | 297 | Low Eng Seng, Victor | 1994 | 482 | Tang Tin Seng | 1962 |
| 113 | Chua Siow Leng | 1969 | 298 | Low Teck Suan | 1966 | 483 | Tay Chin Chong, Albert | 1966 |
| 114 | Chua Thiam Kim | Associate | 299 | Low Tung Kwai | 1956 | 484 | Tay Hock Kim, Edmund | 1977 |
| 115 | Chua Tiong Beng | 1960 | 300 | Low Yam Keng, Amy | 1968 | 485 | Tay Kai Beng | 1956 |
| 116 | Chua, Aliff | 1990 | 301 | Lung Shyh Ta | 1985 | 486 | Tay Kay Teck | 1975 |
| 117 | Chua, Frank | 1967 | 302 | M. Annuar Hj Ismail | 1975 | 487 | Tay Keng Hock | 1972 |
| 118 | Chwee Seng, Freddie | 1949 | 303 | M. K. Gopikumar | 1952 | 488 | Tay Kok Puan, Max | 1969 |
| 119 | Cilin Anthony Hewitt | Associate | 304 | M. Prabaheran Naiker | 1972 | 489 | Tay Seng Lim, Dominic | 1965 |
| 120 | Devinder Raj | 1960 | 305 | M. Subramaniam | 1949 | 490 | Tay Sin Hock, John | 1958 |
| 121 | Donovan Casimir Louis | 1988 | 306 | Mah Lai Yin, Patricia | 1968 | 491 | Teh Kong Hua, Stuart | 1963 |
| 122 | Durshan Kumar Khana, Dr | 1962 | 307 | Mah Peng Yeen, William | 1970 | 492 | Ten Siew Yung | 1985 |
| 123 | Dzulkarnain Amir, Datuk | 1975 | 308 | Mahadi Aman | 1985 | 493 | Teo Hiow Hoong | 1970 |
| 124 | Ee Beng Wat | 1969 | 309 | Mahendran Appukutty | Associate | 494 | Teo Yong Meng, Richard | 1970 |
| 125 | Ee Chong Kok | 1966 | 310 | Mahinder Singh | 1954 | 495 | Tey, Edmund | 1985 |
| 126 | Ee Chong Pang | 1967 | 311 | Mahmood bin Ismail, Major | 1953 | 496 | Toh Beng Boon, Roger | 1972 |
| 127 | Ee Chong Wah | 1954 | 312 | Mah Zi Jie, Ozmond | 2021 | 497 | Toh Seck Hoon | 1973 |
| 128 | Ee Ik Siong | 313 | Mak Chee Onn, Dato' | 1967 | 498 | Toh, Eric | 1960 | |
| 129 | Ee Tiang Chin | 1941 | 314 | Mak Kai Kin | 1973 | 499 | Udanis Mohd Nor | |
| 130 | Ee Tiang Peng | 1964 | 315 | Manikam Palanisamy | 1964 | 500 | V. Ambikapathy | 1966 |
| 131 | Elvis Rajah | 1962 | 316 | Markizah Halim | 1973 | 501 | V. M. Vadinah | 1989 |
| 132 | Fam Ik Siong | 317 | Mazlan bin Mohd Zain | 1975 | 502 | V. Mahalingam | 1950 | |
| 133 | Firdas Nah Abdullah | 1963 | 318 | Mokhtar Halim | 1979 | 503 | V. Suresh Kumar | 1985 |
| 134 | Foo See Nam | 1972 | 319 | Mogan a/l S. Vallipuram | 1970 | 504 | Veera Pandiyan Manickam | 1972 |
| 135 | Foo Yoke Long | 1973 | 320 | Mohamad bin Awas | 1949 | 505 | Victor Rajasekaran, Dato' | 1960 |
| 136 | Foong Lai Choong | 1967 | 321 | Mohamed Aboobaker Yaakob | 1976 | 506 | Wan Sim Mei | 1978 |
| 137 | Fuah Foo Chuan | 1982 | 322 | Mohamed Ali bin Hj Mohamed, Hj | 507 | Wan, Evelyn | 1972 | |
| 138 | G. Narayanasamy | 1959 | 323 | Mohammed bin Shamsudin | 1962 | 508 | Wee Heng Keong, Kelvin | 1994 |
| 139 | Gan Boon Khuay, Dato' | 1973 | 324 | Mohan Chitran | 1973 | 509 | Wee Kee Lieng | 1970 |
| 140 | 140 Gan Choon | 1967 | 325 | Mohd Ali bin Othman | 1958 | 510 | Wee Sian Li, Mrs | 1966 |
| 141 | Gan Kim Khoon | 1982 | 326 | Mohd bin Abdul Ghani | 1928 | 511 | Wee Thin Seng | 1970 |
| 142 | Gan May Lee, Vivian | 1973 | 327 | Mohd bin Maidon | 1960 | 512 | Wong Ai Hoon | 1969 |
| 143 | Gan, Helen | 328 | Mohd Fawzy B. Abd Wahid | 1973 | 513 | Wong Fook Seng | 1968 | |
| 144 | Goh Ann Ann, Sunny | 1973 | 329 | Mohd Ibrahim Haron (Mike Ibrahim) | 1978 | 514 | Wong Kum Weng, Dr | 1966 |
| 145 | Goh Beck Joon | 1965 | 330 | 3Mohd Jamil Hj Abdullah | 1958 | 515 | Wong Liew Meng, Wilson | 1983 |
| 146 | Goh Day Way | 1974 | 331 | Mohd Jani bin Mohd Nor | 1973 | 516 | Wong Tsien Loong | 1982 |
| 147 | Goh Han Meng | 1963 | 332 | Mohd Jaya Al Bakri, Dato' | 1983 | 517 | Wong Tuck Yeow | 1963 |
| 148 | Goh Hock Swee | 1966 | 333 | Mohd Jonid bin H. A. Rahim | 1961 | 518 | Wong Wai Lin | 1971 |
| 149 | Goh Keat Peng | 1966 | 334 | Mohd Said bin Mohd Ali | 1962 | 519 | Wong Wai Yee, Christopher | 1981 |
| 150 | Goh Kek Foo, Robin | 1964 | 335 | Mokhlis Maizan | 1975 | 520 | Wong Wee Loke | 1979 |
| 151 | Goh Keng Heng | 1962 | 336 | Moses Samuel, Dr. | 1973 | 521 | Woo Mei Lyn | Associate |
| 152 | Goh Keng Juay, Michael | 1961 | 337 | Muhammad Faiz Hafizi bin Roseni | 522 | Xiong Yongqi | 1971 | |
| 153 | Goh Mui Ling, Pauline | 1966 | 338 | Mustafa Kamal B. Abd Aziz | 1976 | 523 | Yahya Bin Baba | 1973 |
| 154 | Goh Sooi Hin, Lt Col | 1960 | 339 | N. Siva | 1954 | 524 | Yakob Masir | 1971 |
| 155 | Goh Tiong Chai | 1965 | 340 | Namasivayam S. | 1977 | 525 | Yang Siow Ming | 1966 |
| 156 | Hamdan Md Nor | 1983 | 341 | Nan Yong Ai | 1964 | 526 | Yap Jin Neo | 1962 |
| 157 | Hamid Ibrahim | 1958 | 342 | Neo Wee Liem | 2000 | 527 | Yap Shee Niang | |
| 158 | Hamzah Bachek | 1966 | 343 | Ng Cheu Kuan | 1973 | 528 | Yap Tian Hock | 1973 |
| 159 | Hamzah bin Hj. Mohd Dali | 1946 | 344 | Ng Hock Thim | 1973 | 529 | Yap Yih Yiu | 1994 |
| 160 | Harbajan Singh, Dr | 1950 | 345 | Ng Joo Jin, Eugene | 1966 | 530 | Yeo Chiew Teng, Robin | 1973 |
| 161 | Harban Singh s/o Jagat Singh | 1954 | 346 | Ng Siew Kee, Bluey | 1965 | 531 | Yeo Heng Hau, Dato' | 1972 |
| 162 | Haron Mat Jua | 1957 | 347 | Ng Yong Seng | 1965 | 532 | Yeo Keng Joon | 1965 |
| 163 | Hasmukharay Chotalal | 1972 | 348 | Ng, Tedin | 1973 | 533 | Yeo, Willie | 1965 |
| 164 | Hassan bin Mohd | 1961 | 349 | Ngeow Kee Meng, Richard | 1963 | 534 | Yeoh Poh Yoon, Ernest Dr. | 1961 |
| 165 | He Bon Chee | 350 | Ngeow Yoon Seng | 1963 | 535 | Yeoh, David Datuk | 1957 | |
| 166 | Heng Jee Heng | 1971 | 351 | Noor Azian | 536 | Yong Chin Mee, Johnny | 1963 | |
| 167 | Heng Siew Kee | 1982 | 352 | Noorazlan Mohd Noor | 1977 | 537 | Yong Mun Fye | 1956 |
| 168 | Hisham bin Mohd Daud | 1975 | 353 | Norjihad bin Munasid | 1975 | 538 | Yong Poh Chye | 1967 |
| 169 | Ho Choon, David | 1963 | 354 | Norsham Bt Ismail | 1967 | 539 | Yong Pow Shing, Lawrence | 1988 |
| 170 | Ho Weng Kong | 1977 | 355 | Oh Kim Sun | 1967 | 540 | Yong Woon Leong, Richard | 1970 |
| 171 | Ho Whye Choon, Dr. | 1972 | 356 | Omar bin Jaafar, Tan Sri | 1959 | 541 | Yong Woon Pin, Larry | 1972 |
| 172 | Ho Yeok Kin | 1968 | 357 | Omar Shawkataly, Dato, Dr | 1974 | 542 | Yong Woon Poh | 1969 |
| 173 | Ho Yew Pun | 1973 | 358 | Ong Beng Chuan | 1977 | 543 | Yoong Fan Ngian | 1966 |
| 174 | Hong, Rosie | 1985 | 359 | Ong Chui Hong, Esther | 1973 | 544 | Yoong Fon Yen | 1974 |
| 175 | Huang Liang Yuik | 1982 | 360 | Ong Chwee Poh, Peter | 1971 | 545 | Yoong Voon Chow | 1974 |
| 176 | Hussin Othman | 1975 | 361 | Ong Guan Eng, Alfred | 1963 | 546 | Yoong Yan Pin | 1957 |
| 177 | Ibak bin Abu Husin, Datuk | 1955 | 362 | Ong Heng Aik, Andre | 1988 | 547 | Yoong Yoong Meng | 1965 |
| 178 | Ishak bin Ismail, Prof | 1962 | 363 | Ong Her Chuin | 1982 | 548 | Yusoff bin Basir | 1976 |
| 179 | Ishak Jaafar | 1971 | 364 | Ong Hian Hoe | 1979 | 549 | Zainal Abidin Khalil | 1975 |
| 180 | Ismail Mohd Shariff | 1989 | 365 | Ong Hin, Dr. | Associate | 550 | Zalina Kamis | 1982 |
| 181 | J. Amardas | 1975 | 366 | Ong Huei Ying | 551 | Zorina Khalid | Associate | |
| 182 | Jagjit Singh | 1959 | 367 | Ong Keng Cheong | 1972 | |||
| 183 | Jalani bin Sukaimi, Dr. | 1965 | 368 | Ong Lak Neo, Grace | 1970 | |||
| 184 | Jamil Mohd Jamil Mukmin, Datuk Dr. | 369 | Ong Nee Ann | 1967 | ||||
| 185 | Jayantilal D. | 1961 | 370 | Ong Nee Ban | 1969 |
| 1 | A. Divakaran s/o A. D. Nair | 1966 | 101 | Chu Seng Wah | 1980 |
| 2 | Ab Razak Hitam | 1976 | 102 | Chua Bok Chye | 1964 |
| 3 | Abas Md Yunus | 1980 | 103 | Chua Chau Chum | 1975 |
| 4 | Abd Hamid Abdul Kadir, Dato' Dr | 1960 | 104 | Chua Hong Pong | 1966 |
| 5 | Abd Karim Mohd | 1962 | 105 | Chua Hong Teck | 1974 |
| 6 | Abd Nasir bin Ali | 1977 | 106 | Chua Hong Tham | 1969 |
| 7 | Abdol Alim bin Yaacob | 1976 | 107 | Chua Keng Onn, Alex | 1964 |
| 8 | Abdul Aziz Wahab | 1959 | 108 | Chua Kok Seng, Dr. | 1978 |
| 9 | Abdul Hamid bin Mohd Eunos | 1953 | 109 | Chua Peng Hoe, Henry | 1973 |
| 10 | Abdul Kuddus Jaafar | 1956 | 110 | Chua Seow Yang | 1968 |
| 11 | Abdul Malik Amin | 1963 | 111 | Chua Sim Biow | 1967 |
| 12 | Abdul Malik Yasin | 1978 | 112 | Chua Sim Seng, Charlie | 1969 |
| 13 | Abdul Rahim Abd Aziz, Dato' Kapt | 1973 | 113 | Chua Siow Leng | 1969 |
| 14 | Abdul Rahim Harun | 1957 | 114 | Chua Thiam Kim | Associate |
| 15 | Abdul Rahman bin Hj. A. Wahab | 1948 | 115 | Chua Tiong Beng | 1960 |
| 16 | Abdul Rahman bin Kechin | 1949 | 116 | Chua, Aliff | 1990 |
| 17 | Abdul Raqib Lim bin Abdullah (Say Ghee) | 1971 | 117 | Chua, Frank | 1967 |
| 18 | Abdul Razak Bin Mahmud | 1978 | 118 | Chwee Seng, Freddie | 1949 |
| 19 | Abdul Samad Yahya, Datuk | 1954 | 119 | Cilin Anthony Hewitt | Associate |
| 20 | Adnan bin Hj Adam | 1962 | 120 | Devinder Raj | 1960 |
| 21 | Ahmad Azhari bi Md Alif | 1963 | 121 | Donovan Casimir Louis | 1988 |
| 22 | Ahmad bin Mohd Idris | 1959 | 122 | Durshan Kumar Khana, Dr | 1962 |
| 23 | Ahmad bin Said | 1954 | 123 | Dzulkarnain Amir, Datuk | 1975 |
| 24 | Ahmad bin Yusof | - | 124 | Ee Beng Wat | 1969 |
| 25 | Ahmad Farid Wee bin Abdullah | 1975 | 125 | Ee Chong Kok | 1966 |
| 26 | Ajar Bt Mohd | - | 126 | Ee Chong Pang | 1967 |
| 27 | Alfred Francis Silva | 1963 | 127 | Ee Chong Wah | 1954 |
| 28 | Ali bin Karim | 1961 | 128 | Ee Ik Siong | - |
| 29 | Aljan Singh | 1958 | 129 | Ee Tiang Chin | 1941 |
| 30 | Aminuddin Ahmad, Dr. | 1975 | 130 | Ee Tiang Peng | 1964 |
| 31 | Aminuddin Bin Mohamad. | 1968 | 131 | Elvis Rajah | 1962 |
| 32 | Amran Mahat | 1985 | 132 | Fam Ik Siong | - |
| 33 | Andrew Mahesan Sivanandam | 1988 | 133 | Firdas Nah Abdullah | 1963 |
| 34 | Ang Kim Hong, Michael | 1947 | 134 | Foo See Nam | 1972 |
| 35 | Ang Leong Chai, Dr. | 1975 | 135 | Foo Yoke Long | 1973 |
| 36 | Ang Swee Tong | 1960 | 136 | Foong Lai Choong | 1967 |
| Anuar Ismail | 1956 | 137 | Fuah Foo Chuan | 1982 | |
| 38 | Anuwar Ali, Prof | 1965 | 138 | G. Narayanasamy | 1959 |
| 39 | Aravindran Prabakaran | 1989 | 139 | Gan Boon Khuay, Dato' | 1973 |
| 40 | Azhar Yaakub. | 1973 | 140 | 140 Gan Choon | 1967 |
| 41 | Azlaily Bt Abd Rahman | 1982 | 141 | Gan Kim Khoon | 1982 |
| 42 | Azman bin Abdul, Hj. | 1963 | 142 | Gan May Lee, Vivian | 1973 |
| 43 | B. Rajaram | 1961 | 143 | Gan, Helen | - |
| 44 | Bachan Singh Sachdev | - | 144 | Goh Ann Ann, Sunny | 1973 |
| 45 | Baharudin Mohd Diah, Col | 1953 | 145 | Goh Beck Joon | 1965 |
| 46 | Bahrain Bin Ab Aziz | 1978 | 146 | Goh Day Way | 1974 |
| 47 | Balan Nair | - | 147 | Goh Han Meng | 1963 |
| 48 | Bateman, Gerald | 1967 | 148 | Goh Hock Swee | 1966 |
